<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SMOR.tv : Sam Morris &#187; Night</title>
	<atom:link href="http://www.smor.tv/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smor.tv</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 09:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial Night Photographs</title>
		<link>http://www.smor.tv/photography/industrial-night-photographs/</link>
		<comments>http://www.smor.tv/photography/industrial-night-photographs/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:56:13 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=1040</guid>
		<description><![CDATA[<p>This is a set of photos taken in and around Concord/Vallejo CA of some various factories, warehouses, and refineries. I wanted to take some closer shots, but these places are obviously not open for the public to walk through. It...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This is a set of photos taken in and around Concord/Vallejo CA of some various factories, warehouses, and refineries. I wanted to take some closer shots, but these places are obviously not open for the public to walk through. It was also my first time with my 70-300mm lens, which was an interested change from the 24-120mm wide angel lens I&#8217;ve been using for the past few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/industrial-night-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009 &#8211; Driving Home (Part II)</title>
		<link>http://www.smor.tv/photography/earth-hour-2009-driving-home-part-2/</link>
		<comments>http://www.smor.tv/photography/earth-hour-2009-driving-home-part-2/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:42:08 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=468</guid>
		<description><![CDATA[<p>After shooting a set of rather unimpressive photos of <a title="2009 Earth Hour Photos of San Francisco" href="http://www.smor.tv/photography/earth-hour-2009-san-francisco-part-1/">San Francisco during Earth Hour 2009</a>, I thought I would take a set of photos while driving home. (No I wasn&#8217;t actually looking...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>After shooting a set of rather unimpressive photos of <a title="2009 Earth Hour Photos of San Francisco" href="http://www.smor.tv/photography/earth-hour-2009-san-francisco-part-1/">San Francisco during Earth Hour 2009</a>, I thought I would take a set of photos while driving home. (No I wasn&#8217;t actually looking through the viewfinder while driving) When I got home I was overwhlemed with a couple hundred photos, mostly garbadge, but above are the few that I liked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/earth-hour-2009-driving-home-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009 &#8211; San Francisco (Part I)</title>
		<link>http://www.smor.tv/photography/earth-hour-2009-san-francisco-part-1/</link>
		<comments>http://www.smor.tv/photography/earth-hour-2009-san-francisco-part-1/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:47:11 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=457</guid>
		<description><![CDATA[<p>This is a set of photos I took during earth hour 2009. They were taken from the Berkeley hills between 8:30pm-9pm in roughly 4 minute increments. You can see the lights on the spans of the Bay Bridge turning off...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This is a set of photos I took during earth hour 2009. They were taken from the Berkeley hills between 8:30pm-9pm in roughly 4 minute increments. You can see the lights on the spans of the Bay Bridge turning off in the first few photos. Overall though I was somewhat unimpressed&#8230;The photos I saw online of other big cities during earth hour seemed to have more noticeable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/earth-hour-2009-san-francisco-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Test (Parking Garage)</title>
		<link>http://www.smor.tv/photography/hdr-test-parking-garage/</link>
		<comments>http://www.smor.tv/photography/hdr-test-parking-garage/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:58:24 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=479</guid>
		<description><![CDATA[<p>I&#8217;ve always had interest in HDR photography, this was my first test set I shot to play around with. I put up the whole set just for some reference. The first photo in the gallery in the final result, the...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always had interest in HDR photography, this was my first test set I shot to play around with. I put up the whole set just for some reference. The first photo in the gallery in the final result, the 2nd is version with a tilt shift type effect applied. The rest of the images are the set I shot.</p>
<p>Since it&#8217;s hard to find a set of exposures in RAW format I&#8217;ve attached my set for those trying to learn.</p>
<p><a href="http://www.smor.tv/wp-content/uploads/2008/12/SMOR_TV_HDR_Test_Set_Parking_Lot_Night.zip">Download HDR Parking Garage Test Set (47.8MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/hdr-test-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Island Fire (San Francisco Bay)</title>
		<link>http://www.smor.tv/photography/angel-island-fire/</link>
		<comments>http://www.smor.tv/photography/angel-island-fire/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:55:07 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=453</guid>
		<description><![CDATA[<p>Taken from the Berkeley hills around 10:45pm&#8230; This is Angel Island which is located in the middle of the San Francisco bay. The Golden Gate bridge is located towards the left, behind the island (You can see it in one...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>Taken from the Berkeley hills around 10:45pm&#8230; This is Angel Island which is located in the middle of the San Francisco bay. The Golden Gate bridge is located towards the left, behind the island (You can see it in one of the photos). In the foreground is the Berkeley Marina. I didn&#8217;t notice when taking the photos, but in a few of the long exposures you can see various aircraft flying over the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/angel-island-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten11 Logo</title>
		<link>http://www.smor.tv/identity-portfolio/ten11-logo/</link>
		<comments>http://www.smor.tv/identity-portfolio/ten11-logo/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 00:07:26 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Identity Portfolio]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=349</guid>
		<description><![CDATA[<p>After becoming familiar with Illustrator I was required to create a logo for a nightclub. I came across the blend tool and was pleased with the results it gave, although later in my education I realized it&#8217;s generally overused.</p>
]]></description>
			<content:encoded><![CDATA[<p>After becoming familiar with Illustrator I was required to create a logo for a nightclub. I came across the blend tool and was pleased with the results it gave, although later in my education I realized it&#8217;s generally overused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/identity-portfolio/ten11-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
