<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>SMOR.tv : Sam Morris &#187; 2008</title>
	<atom:link href="http://www.smor.tv/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smor.tv</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 09:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continental Airlines Endtag</title>
		<link>http://www.smor.tv/motion-portfolio/continental-airlines-endtag/</link>
		<comments>http://www.smor.tv/motion-portfolio/continental-airlines-endtag/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:38:39 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=247</guid>
		<description><![CDATA[<p>One of the projects for my Creative Direction class was to create a 15 second spot with a team of four other students. We were assigned Continental Airlines and I was responsible for creating the endtag, based upon a storyboard...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>One of the projects for my Creative Direction class was to create a 15 second spot with a team of four other students. We were assigned Continental Airlines and I was responsible for creating the endtag, based upon a storyboard from a fellow teammate. <a href="http://www.trapcode.com/products_3dstroke.html" target="_blank">Trapcode&#8217;s 3D Stroke</a> was the perfect tool to execute the motion required. The goal of the endtag was to show the transition between Continental&#8217;s old logo and the new logo, which our team also created. In addition to the endtag, I created a <a href="http://www.smor.tv/?p=105">Continental Product Showcase</a> using the new logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/continental-airlines-endtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Test (Parking Garage)</title>
		<link>http://www.smor.tv/photography/hdr-test-parking-garage/</link>
		<comments>http://www.smor.tv/photography/hdr-test-parking-garage/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:58:24 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Night]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=479</guid>
		<description><![CDATA[<p>I&#8217;ve always had interest in HDR photography, this was my first test set I shot to play around with. I put up the whole set just for some reference. The first photo in the gallery in the final result, the...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always had interest in HDR photography, this was my first test set I shot to play around with. I put up the whole set just for some reference. The first photo in the gallery in the final result, the 2nd is version with a tilt shift type effect applied. The rest of the images are the set I shot.</p>
<p>Since it&#8217;s hard to find a set of exposures in RAW format I&#8217;ve attached my set for those trying to learn.</p>
<p><a href="http://www.smor.tv/wp-content/uploads/2008/12/SMOR_TV_HDR_Test_Set_Parking_Lot_Night.zip">Download HDR Parking Garage Test Set (47.8MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/photography/hdr-test-parking-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Cobras Mockup</title>
		<link>http://www.smor.tv/web-portfolio/carolina-cobras-mockup/</link>
		<comments>http://www.smor.tv/web-portfolio/carolina-cobras-mockup/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 05:03:24 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=234</guid>
		<description><![CDATA[<p>For this project, I needed to create a design mockup for the Carolina Cobra&#8217;s website. I generally both design and code my websites, but in this case <a title="Web Full Circle" href="http://www.webfullcircle.com" target="_blank">Web Full Circle</a> was going to be using...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>For this project, I needed to create a design mockup for the Carolina Cobra&#8217;s website. I generally both design and code my websites, but in this case <a title="Web Full Circle" href="http://www.webfullcircle.com" target="_blank">Web Full Circle</a> was going to be using a CMS and only required the creation of the site&#8217;s design. Because of this, I had to be cautious to keep my design extremely precise when working in Photoshop, so there would be no issues later in the pipeline when integrating my design into the CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/web-portfolio/carolina-cobras-mockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Product Showcase</title>
		<link>http://www.smor.tv/print-portfolio/continental-product-showcase/</link>
		<comments>http://www.smor.tv/print-portfolio/continental-product-showcase/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:26:04 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[8.5x11]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=105</guid>
		<description><![CDATA[<p>For this project I worked with a group of four other students to create a new <span class="identity">Continental Airlines logo</span>, website, and commercial. Once complete, I created a product showcase PDF using Photoshop to composite the logo onto different items,...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>For this project I worked with a group of four other students to create a new <span class="identity">Continental Airlines logo</span>, website, and commercial. Once complete, I created a product showcase PDF using Photoshop to composite the logo onto different items, which helped us present the new logo. I ended up creating an endtag with this logo as well, which is something I&#8217;ve always enjoyed doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/print-portfolio/continental-product-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA Spot</title>
		<link>http://www.smor.tv/motion-portfolio/sony-bravia-spot/</link>
		<comments>http://www.smor.tv/motion-portfolio/sony-bravia-spot/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:48:14 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=113</guid>
		<description><![CDATA[<p>This piece was my midterm for my 3D for Designers class. I primarily used Cinema 4D&#8217;s MoGraph module for this project. I started off with a Target Effector, but quickly realized that it lacked the control that I needed. After...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This piece was my midterm for my 3D for Designers class. I primarily used Cinema 4D&#8217;s MoGraph module for this project. I started off with a Target Effector, but quickly realized that it lacked the control that I needed. After some more testing I decided that the Random Effector applied was the best way to achieve the results I was looking for. I created a grid of randomly placed cubes, and then animated the values back to zero. I set the Cloner Object&#8217;s mode to &#8220;Object&#8221; creating an animation of cubes conforming to the Sony logo. The music was created by Neon audio production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/sony-bravia-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind All Eyes Movie Titles</title>
		<link>http://www.smor.tv/motion-portfolio/behind-all-eyes-movie-titles/</link>
		<comments>http://www.smor.tv/motion-portfolio/behind-all-eyes-movie-titles/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:59:46 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=238</guid>
		<description><![CDATA[<p>Each entering class of Ex&#8217;pression College has to create a short film in groups. The senior classes create the movie titles for the films. It was my turn to create movie titles for a freshmen class. It was a difficult...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>Each entering class of Ex&#8217;pression College has to create a short film in groups. The senior classes create the movie titles for the films. It was my turn to create movie titles for a freshmen class. It was a difficult process trying to design titles for a film that was still in development, but the final results worked nicely with the theme and tone of the film. (Sorry I don&#8217;t have a copy of the actual film.) The sound design was completed by <a href="http://www.iangarrow.com" target="_blank">Ian Garrow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/behind-all-eyes-movie-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VH1 Best Week Ever Interstitial</title>
		<link>http://www.smor.tv/motion-portfolio/vh1-best-week-ever-interstitial/</link>
		<comments>http://www.smor.tv/motion-portfolio/vh1-best-week-ever-interstitial/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:52:01 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://smor.tv/?p=74</guid>
		<description><![CDATA[<p>This piece was my final for 3D for Designers. After becoming familiar with Cinema 4D, specifically the MoGraph module, I had to create a commercial using the techniques we had learned. The music was created by Rich Arenas, a fellow...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This piece was my final for 3D for Designers. After becoming familiar with Cinema 4D, specifically the MoGraph module, I had to create a commercial using the techniques we had learned. The music was created by Rich Arenas, a fellow Ex&#8217;pression student.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/vh1-best-week-ever-interstitial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Commerce Commercial</title>
		<link>http://www.smor.tv/motion-portfolio/magento-commerce-commercial/</link>
		<comments>http://www.smor.tv/motion-portfolio/magento-commerce-commercial/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 19:14:17 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=243</guid>
		<description><![CDATA[<p>This piece was my final project for my Motion Graphics 2 class. I had recently been introduced to <a href="http://www.magentocommerce.com/" target="_blank">Magento</a>, and quickly became a fan. I decided to create a commercial promoting Magento while showing some of its features....Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This piece was my final project for my Motion Graphics 2 class. I had recently been introduced to <a href="http://www.magentocommerce.com/" target="_blank">Magento</a>, and quickly became a fan. I decided to create a commercial promoting Magento while showing some of its features. It was a nice change to design a clean and corporate piece. It was also my first time dealing with a voice over, which was more difficult that anticipated. Overall, I feel the piece has a friendly and corporate tone. The music was created by Ian Garrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/magento-commerce-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFX-Help.com Website</title>
		<link>http://www.smor.tv/web-portfolio/gfx-helpcom-website/</link>
		<comments>http://www.smor.tv/web-portfolio/gfx-helpcom-website/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:45:47 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=261</guid>
		<description><![CDATA[<p>GFX-Help.com is a community for graphic designers to exchange tips and ask questions. When designing this site, the primary goal was to create a site which would stay organized and be easy for visitors to navigate to their category of...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>GFX-Help.com is a community for graphic designers to exchange tips and ask questions. When designing this site, the primary goal was to create a site which would stay organized and be easy for visitors to navigate to their category of interest. vBulletin seemed like a logical choice, with its powerful forum capabilities and solid backend. To save time I started off with a theme from <a href="http://vbskinworks.com" target="_blank">vbskinworks.com</a> as my base, and then applied my own style throughout the theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/web-portfolio/gfx-helpcom-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 2407WFP-HC Model</title>
		<link>http://www.smor.tv/motion-portfolio/dell-2407wfp-hc-model/</link>
		<comments>http://www.smor.tv/motion-portfolio/dell-2407wfp-hc-model/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:17:42 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=250</guid>
		<description><![CDATA[<p>After being introduced to Maxon Cinema 4D, I created a model of a Dell monitor for my midterm assignment. The front of the monitor was pretty straight-forward since the geometry was simple. However, the monitor stand as well as the...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>After being introduced to Maxon Cinema 4D, I created a model of a Dell monitor for my midterm assignment. The front of the monitor was pretty straight-forward since the geometry was simple. However, the monitor stand as well as the back not only had complicated angles, but the holes and vents proved to be very challenging to reproduce. I was very critical when measuring the size and angles of the monitor, and I feel it shows in the final result. To get the correct contours of the stand, I scanned and took photos which I then traced in Illustrator and brought into Cinema 4D. I created this short movie to be able to showcase the model, and ended up using it as a transitional piece in my reel. In addition to the model, I had to create a Dell 2407 Brochure to showcase the product while matching Dell&#8217;s brand and colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/dell-2407wfp-hc-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current TV Interstitial</title>
		<link>http://www.smor.tv/motion-portfolio/current-tv-interstitial/</link>
		<comments>http://www.smor.tv/motion-portfolio/current-tv-interstitial/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:38:36 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Motion Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=256</guid>
		<description><![CDATA[<p>Motion Graphics 1 was an introductory class to motion graphics, specifically teaching how to use After Effects. For my final, I had to create an interstitial for <a href="http://current.com/" target="_blank">Current TV</a>. I used a few of the different techniques and...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>Motion Graphics 1 was an introductory class to motion graphics, specifically teaching how to use After Effects. For my final, I had to create an interstitial for <a href="http://current.com/" target="_blank">Current TV</a>. I used a few of the different techniques and effects taught throughout the class, such as Shatter and Trapcode&#8217;s 3D Stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/motion-portfolio/current-tv-interstitial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RedBull Magazine Ad Campaign</title>
		<link>http://www.smor.tv/print-portfolio/redbull-magazine-ad-campaign/</link>
		<comments>http://www.smor.tv/print-portfolio/redbull-magazine-ad-campaign/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:25:09 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[8.5x11]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://smor.tv/?p=37</guid>
		<description><![CDATA[<p>When I started out I was planning to create an ad campaign for the Toyota Tundra, but I quickly realized that due to a lack of resources it would be a hard subject to work with. Instead I decided to...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>When I started out I was planning to create an ad campaign for the Toyota Tundra, but I quickly realized that due to a lack of resources it would be a hard subject to work with. Instead I decided to a set of four magazine ads for RedBull Energy Drink, which ended up being one of my favorite projects. Each ad uses a different method of advertising.<br />
From left to right: Showing the benefits, testimonial, borrowed interest, and showing the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/print-portfolio/redbull-magazine-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-DUI PSA Campaign</title>
		<link>http://www.smor.tv/print-portfolio/anti-dui-psa-campaign/</link>
		<comments>http://www.smor.tv/print-portfolio/anti-dui-psa-campaign/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:44:44 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Print Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=124</guid>
		<description><![CDATA[<p>The goal of this ad campaign was to create three ads for three different types of environments. I decided to pick a bar bathroom, billboard, and the side of a taxi cab for my 1-800-FREECAB concept. The concept of 1-800-FREECAB...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>The goal of this ad campaign was to create three ads for three different types of environments. I decided to pick a bar bathroom, billboard, and the side of a taxi cab for my 1-800-FREECAB concept. The concept of 1-800-FREECAB is simple&#8230;Give people an alternative and safe method for getting home. The most important aspects being the taxi would be free and would arrive in a reasonable amount of time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/print-portfolio/anti-dui-psa-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Gum Website</title>
		<link>http://www.smor.tv/web-portfolio/ice-gum-website/</link>
		<comments>http://www.smor.tv/web-portfolio/ice-gum-website/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:35:37 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=222</guid>
		<description><![CDATA[<p>This website was my final for a web design class. Because it was an introductory web design class and I had already had extensive web design experience, I decided it would be a good time to make the transition into...Read More</p>]]></description>
			<content:encoded><![CDATA[<p>This website was my final for a web design class. Because it was an introductory web design class and I had already had extensive web design experience, I decided it would be a good time to make the transition into pure CSS designs. I typically had used a combination of tables and CSS, but pure CSS designs are the future. I encountered some issues I was not accustom to, but it turned out to be one of my favorite designs. I was having a lot of fun making the website do I decided to also do some branding as well. In addition to the website, I created the <a href="http://www.smor.tv/?p=405">Ice Gum Logo and Packaging</a>. I stumbled upon Illustrator&#8217;s 3D tools, which surprisingly had impressive results. The text throughout the pages is mockup text pulled from various gum sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/web-portfolio/ice-gum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceGum Logo &amp; Package Design</title>
		<link>http://www.smor.tv/identity-portfolio/icegum-logo-package-design/</link>
		<comments>http://www.smor.tv/identity-portfolio/icegum-logo-package-design/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 20:14:57 +0000</pubDate>
		<dc:creator>Sam Morris</dc:creator>
				<category><![CDATA[Identity Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Illustrator]]></category>
		<guid isPermaLink="false">http://www.smor.tv/?p=405</guid>
		<description><![CDATA[<p>During my introductory web design class I had to create a website for my final. I decided to create a fictitious company, and design a logo and packaging to go along with the <a href="http://www.smor.tv/?p=222">IceGum Website</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>During my introductory web design class I had to create a website for my final. I decided to create a fictitious company, and design a logo and packaging to go along with the <a href="http://www.smor.tv/?p=222">IceGum Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smor.tv/identity-portfolio/icegum-logo-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
